Skip to main content

Table 1 Prevalence, deaths, and disability adjusted life years (DALYs) for asthma in 2019, and percentage change in age-standardized rates (ASRs) per 100,000, by Global Burden of Disease region, from 1990 to 2019

From: Global, regional, and national burden of asthma and its attributable risk factors from 1990 to 2019: a systematic analysis for the Global Burden of Disease Study 2019

 

Prevalence (95% UI)

Deaths (95% UI)

DALYs (95% UI)

 

No, in million (95% UI)

ASRs per 100 000 (95% UI)

Percentage change in ASRs from 1990 to 2019

No, in thousand (95% UI)

ASRs per 100 000 (95% UI)

Percentage change in ASRs from 1990 to 2019

No, in thousand (95% UI)

ASRs per 100 000 (95% UI)

Percentage change in ASRs from 1990 to 2019

Global

262.41 (224.05 to 309.45)

3415.53 (2898.92 to 4066.2)

− 24.05 (− 27.24 to − 20.82)

461.07 (366.58 to 559.01)

5.8 (4.62 to 7.03)

− 51.3 (− 59.08 to − 43.71)

21.55 (17.14 to 26.97)*

273.63 (216.71 to 343.38)

− 42.55 (− 48.48 to − 36.61)

Central Asia

2.07 (1.69 to 2.56)

2277.44 (1883.33 to 2787.8)

− 15.38 (− 21.81 to − 9.43)

3.34 (2.87 to 4.05)

5.42 (4.69 to 6.54)

− 47.15 (− 58.05 to − 28.69)

160.74 (126.6 to 204.69)

197.95 (160.01 to 246.02)

− 38.94 (− 48.1 to − 27.36)

Central Europe

5.07 (4.22 to 6.05)

4203.57 (3452.76 to 5155.48)

− 27.45 (− 32.94 to − 21.91)

1.78 (1.51 to 2.14)

0.81 (0.69 to 0.98)

− 82.49 (− 85.25 to − 78.88)

226.33 (157.24 to 318.45)

180.45 (119.90 to 263.92)

− 43.2 (− 50.46 to − 36.75)

Eastern Europe

5.36 (4.38 to 6.46)

2712.03 (2160.78 to 3412.64)

− 42.64 (− 48.15 to − 37.08)

2.33 (1.96 to 3.41)

0.70 (0.59 to 1.02)

− 83.43 (− 86.35 to − 72.96)

260.77 (184.39 to 363.88)

124.09 (84.15 to 182.59)

− 56.99 (− 63.61 to − 50.16)

Australasia

2.32 (1.96 to 2.77)

8393.25 (6908.82 to 10,347.07)

− 30.56 (− 40.59 to − 18.45)

0.54 (0.45 to 0.64)

1.14 (0.96 to 1.31)

− 73.77 (− 77.01 to − 70.04)

101.07 (69.22 to 144.91)

359.99 (239.04 to 527.64)

− 39.35 (− 48.20 to − 29.41)

High-income Asia Pacific

7.25 (6.12 to 8.63)

3744.86 (3032.34 to 4726.20)

− 48.66 (− 54.28 to − 42.81)

4.95 (3.76 to 6.27)

0.83 (0.66 to 1.04)

− 88.21 (− 90.28 to − 83.00)

335.83 (237.18 to 464.86)

160.29 (105.89 to 237.58)

− 60.86 (− 66.93 to − 54.76)

High-income North America

35.61 (31.84 to 39.98)

9848.14 (8624.26 to 11,312.08)

9.59 (1.22 to 19.19)

4.37 (3.59 to 4.70)

0.83 (0.70 to 0.88)

− 49.87 (− 58.80 to − 47.11)

1.48 (1.02 to 2.06)*

412.95 (282.52 to 584.39)

2.82 (− 4.42 to 10.63)

Southern Latin America

4.43 (3.79 to 5.24)

6450.18 (5427.78 to 7800.39)

− 3.67 (− 12.12 to 5.39)

0.88 (0.73 to 1.01)

1.07 (0.89 to 1.21)

− 61.76 (− 68.23 to − 55.41)

190.58 (130.42 to 271.19)

275.77 (188.18 to 399.41)

− 17.38 (− 26.20 to − 8.53)

Western Europe

27.04 (22.87 to 31.92)

5893.41 (4900.26 to 7117.65)

− 29.27 (− 35.13 to − 23.57)

6.90 (5.73 to 7.83)

0.70 (0.61 to 0.79)

− 77.32 (− 79.48 to − 74.71)

1.15 (0.79 to 1.64)*

245.62 (162.85 to 361.91)

− 38.04 (− 44.29 to − 32.32)

Andean Latin America

2.69 (2.01 to 3.59)

4215.37 (3152.42 to 5621.36)

− 22.78 (− 33.98 to − 11.16)

0.52 (0.40 to 0.66)

0.95 (0.73 to 1.19)

− 77.09 (− 83.11 to − 68.78)

121.61 (78.55 to 185.55)

192.28 (124.91 to 291.95)

− 51.49 (− 62.11 to − 39.47)

Caribbean

2.74 (2.30 to 3.29)

6072.63 (5048.46 to 7345.09)

− 14.59 (− 18.39 to − 10.31)

2.23 (1.69 to 2.83)

4.54 (3.43 to 5.83)

− 43.61 (− 54.70 to − 30.58)

193.00 (146.20 to 249.88)

422.79 (315.68 to 553.54)

− 30.55 (− 39.15 to − 21.19)

Central Latin America

7.92 (6.22 to 10.05)

3244.35 (2546.19 to 4160.40)

− 26.17 (− 32.45 to − 19.81)

3.42 (2.81 to 4.05)

1.49 (1.23 to 1.76)

− 77.17 (− 81.63 to − 72.82)

403.92 (283.11 to 574.65)

166.15 (116.28 to 237.45)

− 50.80 (− 58.72 to − 43.09)

Tropical Latin America

9.90 (7.74 to 12.69)

4907.35 (3771.52 to 6383.32)

− 18.25 (− 24.50 to − 12.63)

2.94 (2.61 to 3.45)

1.28 (1.14 to 1.50)

− 62.84 (− 67.42 to − 56.01)

466.00 (321.85 to 685.48)

227.28 (154.50 to 339.89)

− 33.18 (− 40.67 to − 26.47)

North Africa and Middle East

22.13 (18.62 to 26.44)

3819.33 (3262.52 to 4512.65)

− 7.88 (− 12.40 to − 3.15)

32.08 (26.20 to 38.35)

8.39 (6.86 to 9.92)

− 58.97 (− 68.18 to − 49.33)

1.68 (1.32 to 2.12)*

324.16 (259.23 to 397.53)

− 47.56 (− 56.02 to − 39.12)

South Asia

39.87 (33.20 to 47.77)

2443.40 (2029.82 to 2909.76)

− 10.86 (− 16.97 to − 7.75)

232.19 (160.83 to 316.30)

18.95 (12.92 to 26.43)

− 51.19 (− 62.08 to − 39.77)

6.91 (5.21 to 8.70)*

472.00 (350.52 to 601.23)

− 49.56 (− 59.09 to − 39.38)

East Asia

26.50 (21.61 to 32.72)

2025.52 (1577.43 to 2631.41)

− 14.15 (− 18.54 to − 10.25)

27.21 (22.73 to 33.03)

1.59 (1.33 to 1.93)

− 75.93 (− 84.97 to − 64.10)

1.53 (1.14 to 2.06)*

106.42 (75.33 to 152.05)

− 50.71 (− 63.62 to − 38.80)

Oceania

0.53 (0.47 to 0.60)

4265.16 (3834.97 to 4731.89)

− 21.74 (− 24.60 to − 18.77)

2.56 (1.89 to 3.45)

46.76 (34.38 to 63.61)

− 31.17 (− 46.86 to − 13.16)

95.04 (74.14 to 122.20)

1102.21 (863.70 to 1431.32)

− 31.58 (− 44.99 to − 15.66)

Southeast Asia

22.36 (19.26 to 26.37)

3431.82 (2926.72 to 4059.76)

− 8.17 (− 10.99 to − 5.08)

72.06 (61.16 to 81.55)

13.79 (11.64 to 15.64)

− 55.42 (− 65.27 to − 43.68)

2.68 (2.25 to 3.16)*

433.23 (365.45 to 509.73)

− 49.68 (− 56.81 to − 41.31)

Central Sub-Saharan Africa

4.12 (3.36 to 5.10)

3081.67 (2653.81 to 3633.35)

− 15.91 (− 19.94 to − 11.20)

9.79 (6.18 to 17.11)

20.63 (12.04 to 41.64)

− 33.87 (− 50.23 to − 13.03)

479.54 (341.41 to 658.75)

572.95 (389.25 to 907.95)

− 37.73 (− 51.18 to − 21.32)

Eastern Sub-Saharan Africa

17.78 (14.42 to 22.25)

4151.16 (3582.13 to 4898.70)

− 19.14 (− 22.59 to − 15.22)

19.76 (15.36 to 28.24)

11.29 (8.54 to 17.52)

− 45.55 (− 53.99 to − 34.03)

1.45 (1.12 to 1.86)*

450.86 (356.42 to 582.77)

− 42.96 (− 50.79 to − 31.78)

Southern Sub-Saharan Africa

2.66 (1.92 to 3.41)

3476.21 (2532.37 to 4396.58)

− 15.95 (− 22.47 to − 9.98)

7.11 (6.30 to 8.29)

13.78 (12.14 to 16.11)

− 39.34 (− 53.48 to − 27.19)

298.97 (249.02 to 366.22)

446.49 (378.51 to 530.69)

− 40.06 (− 48.86 to − 31.57)

Western Sub-Saharan Africa

14.05 (11.32 to 17.96)

3087.32 (2629.03 to 3669.71)

− 18.11 (− 20.96 to − 14.97)

24.11 (19.91 to 29.11)

13.13 (10.95 to 15.72)

− 43.01 (− 52.00 to − 31.48)

1.34 (1.08 to 1.67)*

425.22 (354.05 to 508.79)

− 39.61 (− 48.11 to − 29.74)

  1. *No, in million (95% UI)