Skip to main content

Table 2 Age-standardized burden of chronic respiratory diseases in 2019, with percentage change by sex

From: The burden of chronic respiratory disease and attributable risk factors in North Africa and Middle East: findings from global burden of disease study (GBD) 2019

Measure

Sex

COPD

Pneumoconiosis

Asthma

ILD and sarcoidosis

Other CRDs

2019 (95% UI)

% Change (1990–2019)

2019 (95% UI)

% Change (1990–2019)

2019 (95% UI)

% Change (1990–2019)

2019 (95% UI)

% Change (1990–2019)

2019 (95% UI)

% Change (1990–2019)

ASIR

Female

121.3 (113.9 to 128.9)

26.8 (23.8 to 29.9)

1.7 (1.3 to 2.1)

70.3 (60.4 to 81.9)

617.2 (506.8 to 752.3)

− 4.2 (− 9.2 to 0.2)

342.0 (281.3 to 410.8)

34.8 (30.2 to 39.2)

n/a

n/a

Male

179.3 (171.1 to 187.9)

39.7 (36.3 to 43.3)

0.2 (0.2 to 0.2)

− 32.8 (− 42.2 to − 21.5)

564.3 (442.2 to 711.7)

− 3.5 (− 8.7 to 1.4)

282.7 (232.7 to 333.8)

39.8 (34.8 to 45.2)

n/a

n/a

ASPR

Female

1981.2 (1876.6 to 2093.3)

23.4 (20.8 to 26.1)

4.1 (3.2 to 5.1)

82.9 (69.7 to 101.1)

4150.0 (3605.6 to 4833.4)

− 8.3 (− 12.7 to − 4.0)

49.5 (42.4 to 57.0)

39.5 (35.1 to 43.9)

n/a

n/a

Male

2681.6 (2575.5 to 2793.8)

36.0 (33.2 to 39.3)

1.1 (1.0 to 1.4)

− 32.8 (− 42.2 to − 21.5)

3508.7 (2933.2 to 4244.6)

− 7.1 (− 12.0 to − 1.6)

39.9 (34.3 to 46.1)

45.1 (39.9 to 50.3)

n/a

n/a

ASDR

Female

19.5 (14.7 to 22.6)

− 18.2 (− 35.4 to 28.7)

0 (0 to 0)

56.9 (14.7 to 119.9)

8.2 (6.5 to 10.1)

− 57.2 (− 70.7 to − 45.3)

1.2 (0.8 to 2.2)

2.9 (− 20.4 to 54.1)

0.3 (0.2 to 0.4)

2.8 (− 39.7 to 66.8)

Male

32.6 (27.5 to 37.1)

− 18.9 (− 34.3 to 0.3)

0.1 (0.1 to 0.1)

− 27.5 (− 49.0 to 34.2)

8.6 (6.9 to 10.9)

− 60.6 (− 68.1 to − 46.9)

1.3 (0.9 to 2.2)

6.0 (− 20.5 to 92.3)

0.4 (0.2 to 0.5)

18.0 (− 33.2 to 111.3)

Age-standardized DALYs

Female

509.1 (430.2 to 569.2)

− 12.3 (− 25.0 to 23.4)

1.4 (1.1 to 1.8)

70.3 (43.2 to 108.6)

331.6 (263 to 418.6)

− 45.4 (− 57.1 to − 34.6)

29.6 (21.2 to 51.2)

9.1 (− 13.5 to 47.0)

28 (23.5 to 32.8)

42.6 (− 2.1 to 81.6)

Male

786.2 (686.7 to 883)

− 12.0 (− 25.4 to 3.1)

2.6 (2.1 to 3.1)

− 35.3 (− 54.1 to 9.6)

317.5 (248.8 to 394.4)

− 49.5 (− 57.4 to − 37.6)

30.5 (23.4 to 46.7)

10.4 (− 17.9 to 74.8)

28.4 (23.1 to 33.5)

42.5 (− 2.3 to 89.1)

Age-standardized YLLs

Female

313.4 (239.3 to 366.1)

− 25.5 (− 39.5 to 24.3)

0.8 (0.6 to 1.0)

64.5 (23.5 to 132.6)

171.5 (135.6 to 216.1)

− 60.4 (− 71.4 to − 49.8)

24.5 (16.6 to 46.2)

4.9 (− 18.8 to 51.2)

9.1 (6.1 to 12.7)

− 11.7 (− 49.9 to 49.5)

Male

558.3 (462.5 to 644.6)

− 22.9 (− 38.0 to − 6.0)

2.4 (1.9 to 2.9)

− 37.5 (− 56.4 to 8.9)

179.7 (142.1 to 230.1)

− 62.6 (− 69 to − 50.4)

26.3 (19.4 to 42.3)

6.9 (− 22.0 to 80.8)

12.3 (8.1 to 16.0)

1.9 (− 41.4 to 71.8)

Age-standardized YLDs

Female

195.7 (160.8 to 222.7)

22.3 (19.0 to 25.7)

0.6 (0.4 to 0.9)

78.0 (63.2 to 96.3)

160.1 (104.3 to 236.1)

− 8.2 (− 12.7 to − 3.5)

5.1 (3.4 to 7.5)

35.4 (26.0 to 45.6)

18.9 (15.2 to 22.2)

102.8 (92.2 to 113.4)

Male

227.8 (183.1 to 266.7)

34.8 (31.1 to 38.4)

0.2 (0.1 to 0.3)

21.8 (7.9 to 36.4)

137.8 (87.7 to 205.1)

− 6.8 (− 11.9 to − 1.1)

4.2 (2.8 to 6.2)

39.3 (30.2 to 50.3)

16.1 (12.6 to 19.7)

105.2 (94.8 to 115.9)

  1. Data in parentheses are 95% uncertainty intervals (95% UIs)
  2. ASIR age-standardized incidence rate, ASPR age-standardized prevalence rate, ASDR age-standardized death rate, DALYs disability-adjusted life years, YLLs years of life lost, YLDs years lived with disability, COPD chronic obstructive pulmonary disease, ILD interstitial lung disease, CRD chronic respiratory disease