Skip to main content

Table 3 Burden measures attributed to all risk factors combined at national level, 1990 vs 2019

From: National, subnational and risk attributed burden of chronic respiratory diseases in Iran from 1990 to 2019

Measure

Metric

Year

% Change (1990 to 2019)

1990

2019

Both

Female

Male

Both

Female

Male

Both

Female

Male

Deaths

All ages number

4365 (3739 to 5260)

1386 (978 to 1862)

2979 (2542 to 3775)

10,555 (9350 to 11,549)

3413 (2719 to 4033)

7142 (6175 to 7821)

141.8 (98.1 to 177.9)

146.2 (88.2 to 278.1)

139.8 (85.2 to 181.8)

Age-standardized rate (per 100,000)

22.7 (19.3 to 27.6)

15.3 (10.8 to 21.3)

30.6 (26 to 38.5)

16.8 (14.7 to 18.5)

11.3 (8.9 to 13.3)

22.3 (19.4 to 24.5)

− 25.9 (− 38.9 to − 14.8)

− 26.3 (− 45 to 9.8)

− 27.4 (− 43.8 to − 15.4)

DALYs

All ages number

144,592 (125,314 to 169,105)

47,705 (36,138 to 60,179)

96,887 (83,223 to 115,636)

310,187 (274,601 to 344,635)

103,632 (87,166 to 121,847)

206,554 (182,367 to 228,277)

114.5 (84.9 to 137.9)

117.2 (84.3 to 190.9)

113.2 (74.9 to 141.4)

Age-standardized rate (per 100,000)

541.8 (470.2 to 633.9)

367.9 (277.7 to 471.1)

711.7 (614.1 to 850.8)

423.3 (376.3 to 468.4)

285 (240.5 to 332.7)

561.5 (496.6 to 616)

− 21.9 (− 33.1 to − 13)

− 22.5 (− 36.1 to 3.1)

− 21.1 (− 35.4 to − 10.8)

YLLs

All ages number

104,434 (89,891 to 125,428)

32,291 (22,161 to 42,088)

72,144 (61,682 to 90,621)

197,382 (175,426 to 216,329)

60,998 (50,337 to 72,482)

136,384 (119,476 to 148,785)

89 (55.3 to 117.6)

88.9 (51.4 to 198.2)

89 (45 to 123.1)

Age-standardized rate (per 100,000)

414.2 (354 to 497.4)

269.5 (189.4 to 358.9)

555.8 (475.1 to 699.7)

281 (250 to 306.8)

178 (144.5 to 210.8)

384 (336 to 419.1)

− 32.2 (− 44.3 to − 22.1)

− 34 (− 48.4 to 1.6)

− 30.9 (− 46.6 to − 19.3)

YLDs

All ages number

40,158 (30,719 to 50,865)

15,415 (11,515 to 20,168)

24,743 (18,704 to 31,158)

112,804 (88,430 to 138,240)

42,635 (32,420 to 53,602)

70,170 (54,863 to 86,346)

180.9 (163.7 to 200.4)

176.6 (153.6 to 200.3)

183.6 (165.8 to 206.5)

Age-standardized rate (per 100,000)

127.6 (99 to 157)

98.4 (74.6 to 125.4)

156 (119.2 to 194.3)

142.3 (111.9 to 172.3)

107.1 (82.4 to 133.3)

177.4 (140.1 to 216.4)

11.5 (5.2 to 18)

8.9 (0.3 to 17.2)

13.8 (7.4 to 21)

  1. Data in parentheses are 95% Uncertainty Intervals (95% UIs)
  2. DALYs Disability-Adjusted Life Years; YLLs Years of Life Lost; YLDs Years Lived with Disability