Skip to main content

Table 1 Prevalent cases, deaths and DALYs due to chronic obstructive pulmonary disease in the Middle East and North Africa region in 2019 and the percentage change in the age-standardised rates during the period 1990–2019.

From: The burden of chronic obstructive pulmonary disease and its attributable risk factors in the Middle East and North Africa region, 1990–2019

 

Prevalence (95% UI)

Deaths (95% UI)

DALYs (95% UI)

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

North Africa and Middle East

10,720,230 (10,262,918, 11,204,177)

2333.9 (2230.1, 2443.6)

30.6 (28.2, 33)

89,920 (76,785, 101,801)

26.1 (22.2, 29.5)

− 18 (− 30.9, − 2.8)

2,761,836 (2,436,839, 3,062,623)

649.1 (574.6, 717.7)

− 11.8 (− 21.1, − 0.9)

Afghanistan

371,175 (349,917, 393,665)

2141.4 (1998, 2291.4)

21.4 (16.8, 25.9)

3932 (2506, 5144)

40.4 (24.2, 52.6)

− 15.7 (− 36.2, 7.8)

137,887 (100,493, 173,594)

964.5 (681.8, 1203.2)

− 14.1 (− 32.8, 7.4)

Algeria

628,753 (590,277, 667,208)

1787.8 (1682, 1899.8)

24 (19.8, 28.1)

4905 (3836, 6207)

20.5 (16, 25.7)

− 29.9 (− 45.6, − 8.7)

148,252 (124,597, 175,872)

465.1 (390.8, 548)

− 19.7 (− 34, − 1.9)

Bahrain

20,177 (18,350, 22,134)

2013.4 (1880.4, 2151.1)

− 22.1 (− 25.2, − 18.8)

111 (88, 142)

28.9 (23.5, 35.7)

− 52.3 (− 62.3, − 37.4)

4014 (3426, 4797)

561.7 (484.6, 662.1)

− 51.1 (− 59, − 39.5)

Egypt

1,881,259 (1,787,452, 1,965,262)

2731 (2588.1, 2872)

62 (55.6, 68.9)

14,052 (9238, 18,627)

28.2 (18.5, 36.8)

− 2.6 (− 27.6, 30.7)

499,452 (378,041, 615,259)

776.4 (583.1, 954.9)

8.2 (− 12.2, 34.3)

Iran (Islamic Republic of)

1,562,415 (1,446,402, 1,688,536)

2055.5 (1891.4, 2232.6)

25.3 (20.9, 29.8)

12,557 (10,993, 13,621)

20.3 (17.7, 22.1)

− 13 (− 30.5, 1.7)

372,569 (338,458, 404,911)

517.2 (471, 560.8)

− 7 (− 20.6, 3.2)

Iraq

308,960 (281,559, 338,889)

1053.5 (976.7, 1139.4)

− 28.9 (− 32.7, − 24.4)

1711 (1343, 2143)

9.8 (7.8, 12.6)

− 15.9 (− 41, 12.6)

65,299 (54,269, 76,574)

265.2 (221.3, 311.2)

− 23.2 (− 40.1, − 7)

Jordan

119,919 (110,359, 129,523)

1602.3 (1504.3, 1706.6)

− 8.1 (− 12.3, − 3.6)

555 (450, 680)

12.2 (9.9, 15)

− 53 (− 64.7, − 37.4)

22,410 (19,437, 25,914)

341.2 (297.1, 392.9)

− 42.9 (− 53.4, − 30.7)

Kuwait

39,087 (34,844, 43,652)

1023.1 (939.3, 1115.6)

2.8 (− 1.4, 6.9)

148 (117, 182)

8.3 (6.5, 10.3)

− 12.7 (− 30.8, 8.4)

6186 (5236, 7195)

215.7 (185.7, 249.7)

− 12 (− 23.7, 1.9)

Lebanon

141,237 (131,990, 150,458)

2723.1 (2548.3, 2901.7)

43 (38.1, 47.8)

850 (631, 1107)

16.8 (12.6, 21.8)

− 21.8 (− 40.2, 2)

27,283 (22,613, 31,817)

525.6 (436.8, 612.6)

− 3 (− 18.7, 13.8)

Libya

139,857 (131,289, 147,932)

2461 (2306.8, 2612.1)

43.6 (38.1, 49.8)

760 (561, 973)

17.6 (13.1, 22.5)

− 1.2 (− 30.3, 34.3)

28,042 (23,234, 33,105)

531.5 (440.8, 630.6)

13.7 (− 9.4, 38.6)

Morocco

611,177 (573,610, 650,326)

1896.7 (1782.4, 2018.8)

38.9 (33.4, 44.9)

5935 (4494, 7387)

24.1 (18.6, 29.7)

11.1 (− 15.1, 49.9)

172,958 (141,768, 203,952)

577.5 (476.2, 680.6)

13.4 (− 7, 39)

Oman

33,346 (28,850, 38,642)

1281.2 (1172.5, 1395.8)

46.2 (39.6, 53.6)

202 (155, 235)

23 (16.8, 27.2)

− 32.7 (− 52.1, − 9.3)

7193 (6122, 8214)

453.9 (363.5, 514.4)

− 32.6 (− 50.4, − 12.1)

Palestine

44,568 (40,888, 48,163)

1552.7 (1454.1, 1659.8)

− 9.1 (− 12.9, − 5.2)

285 (234, 368)

16.4 (13.4, 21.4)

− 36.5 (− 61.4, − 14)

9932 (8572, 11,625)

414.3 (359.2, 492.5)

− 31.5 (− 52.4, − 14)

Qatar

26,415 (23,313, 29,791)

1754.9 (1633.4, 1886.3)

− 11.4 (− 15.2, − 7.7)

49 (36, 77)

20.2 (15.5, 28.6)

− 24.1 (− 47.2, 1.8)

3730 (3055, 4557)

410.9 (345.6, 522.7)

− 30.8 (− 45.7, − 15.2)

Saudi Arabia

434,561 (396,012, 473,597)

2053 (1918.1, 2194.3)

48.6 (42.5, 54.8)

2119 (1685, 2576)

19.6 (15.9, 23.4)

− 41.4 (− 61.9, − 20)

91,982 (77,925, 107,172)

508.2 (434.9, 581.6)

− 25.3 (− 47.4, − 4.4)

Sudan

428,128 (401,529, 455,381)

1862.6 (1748, 1989.1)

18.3 (14.1, 23.6)

4390 (2883, 6190)

28.7 (18.9, 40.1)

− 21.5 (− 41.2, 6.9)

137,492 (102,426, 179,883)

682.3 (500.3, 897.6)

− 19.7 (− 36.9, 4)

Syrian Arab Republic

249,284 (233,862, 265,450)

2017.3 (1903, 2137.8)

22.2 (18.3, 26.1)

1908 (1367, 2781)

20.9 (15.4, 30.4)

− 4.8 (− 30.6, 33.8)

64,521 (52,675, 80,806)

546.8 (448, 686.7)

− 2.8 (− 23.5, 25.1)

Tunisia

249,513 (233,445, 266,354)

2048.5 (1916.8, 2186.2)

32.7 (27.7, 38.2)

1831 (1325, 2497)

16.8 (12.1, 22.9)

− 12 (− 35.3, 18.2)

54,631 (44,085, 67,863)

454.7 (367.8, 563)

0.3 (− 19.1, 23.8)

Turkey

2,885,498 (2,798,099, 2,967,100)

3287.1 (3187.4, 3380.3)

28.8 (24.4, 33.2)

29,015 (19,528, 35,902)

35.8 (24, 44.4)

− 26.1 (− 46.4, − 4.1)

733,647 (575,036, 858,889)

855.2 (667.5, 1000.4)

− 22.2 (− 36.7, − 6.1)

United Arab Emirates

191,068 (187,010, 194,836)

2926.9 (2811.1, 3046.4)

29.9 (24.4, 36.4)

1090 (653, 1561)

31.2 (22.8, 41.3)

− 25.6 (− 50.4, 5.3)

59,161 (39,649, 78,876)

886.1 (698.8, 1101.3)

− 11.5 (− 35.9, 19.3)

Yemen

342,941 (323,483, 363,074)

2065 (1932.8, 2207)

19.2 (13.9, 24)

3423 (2591, 4521)

33 (25, 42.9)

− 17.8 (− 41.7, 16)

112,389 (90,488, 140,804)

785.1 (634.1, 976)

− 14.6 (− 36.3, 14.5)

  1. Generated from data available from http://ghdx.healthdata.org/gbd-results-tool